Filters Reset
Save Search
Save your search to get Alerts
9.4K Properties
9,397 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 3 Baths 2,113 SqFt$375,000Active - 1/19 19
3 Beds 2 Baths 1,236 SqFt$188,000Active - 1/34 34
4 Beds 3 Baths 2,439 SqFt$469,000Active - 1/23 23
3 Beds 2 Baths 1,118 SqFt$130,000Active - 1/6 6
5 Beds 2 Baths 1,536 SqFt$85,000Active - 1/6 6
2 Beds 2 Baths 1,098 SqFt$17,500Pending - 1/25 25
3 Beds 2 Baths 1,225 SqFt$98,000Pending - 1/28 28
4 Beds 2 Baths 1,640 SqFt$235,000Pending - 1/36 36
5 Beds 3 Baths 2,170 SqFt$411,990Open Sun 1PM-5PM - 1/42 42
3 Beds 2 Baths 1,664 SqFt$247,999Open Sun 2PM-4PM - 1/48 48
5 Beds 4 Baths 3,214 SqFt$679,900Open Sun 1PM-3PM - 1/42 42
4 Beds 3 Baths 3,382 SqFt$489,900Open Sun 1PM-4PM1720 Stonehedge Drive, Southaven, MS 38671
Listed by United Real Estate Mid-South
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,450 SqFt$289,900Open Sun 2PM-4PM - 1/17 17
2 Beds 2 Baths 1,601 SqFt$269,900Open Sun 2PM-4PM - 1/43 43
4 Beds 4 Baths 2,916 SqFt$510,000Open 9/5 2PM-4PM - 1/25 25
6 Beds 3 Baths 3,722 SqFt$400,000Open 9/5 12PM-2PM - 1/23 23
4 Beds 2 Baths 2,200 SqFt$393,900Open Sun 1PM-5PM - 1/54 54
3 Beds 3 Baths 2,085 SqFt$374,500Open Sun 1PM-3PM - 1/57 57
3 Beds 2 Baths 1,357 SqFt$155,000Open 9/14 11AM-1PM - 1/41 41
3 Beds 2 Baths 2,288 SqFt$389,500Open Sun 1:30PM-3PM - 1/39 39
3 Beds 2 Baths 1,710 SqFt$264,900Open Sun 9AM-11AM18120 Evergreen Drive, Gulfport, MS 39503
Listed by Berkshire Hathaway HomeServices Preferred Properties
Single Family Home
- 1/65 65
3 Beds 3 Baths 2,671 SqFt$427,000Pending - 3D
4 Beds 4 Baths 3,690 SqFt$485,000Open Sun 2PM-4PM - 1/23 23
5 Beds 3 Baths 2,803 SqFt$389,000Open 9/5 10AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 392
